"| | 10-11 | Object-oriented programming | Jonathan | \n",
"| | 11-12 | Biopython | Guy | \n",
"| | 12-13 | Putting everything together | Jeroen |\n",
"\n",
"All slides are linked as one-page documents from the course website: [https://git.lumc.nl/courses/programming-course](https://git.lumc.nl/courses/programming-course)"
| Monday, 18/9 | 9-10 | Welcome, Introduction to Python (1) | Mihai |
| | 10-11 | Introduction to Python (2) | Jeroen |
| | 11-12 | Introduction to Python (3) | Mihai |
| | 12-13 | Practical help | |
| Tuesday, 19/9 | 9-10 | Assignments review | |
| | 10-11 | More Python Goodness (1) | Mihai |
| | 11-12 | More Python Goodness (2) | Mihai |
| | 12-13 | IPython Notebook | Mark |
| Wednesday, 20/9 | 9-10 | Assignments review | |
| | 10-11 | Data manipulation (NumPy, Pandas) | Mark |
| | 11-12 | Data visualisation (1) | Guy |
| | 12-13 | Data visualisation (2) | Guy |
| Thursday, 21/9 | 9-10 | Assignments review | |
| | 10-11 | Object-oriented programming | Jonathan |
| | 11-12 | Biopython | Guy |
| | 12-13 | Putting everything together | Jeroen |
All slides are linked as one-page documents from the course website: [https://git.lumc.nl/courses/programming-course](https://git.lumc.nl/courses/programming-course)