... | @@ -65,6 +65,7 @@ General email: ITenDI_Infra-Linux@lumc.nl |
... | @@ -65,6 +65,7 @@ General email: ITenDI_Infra-Linux@lumc.nl |
|
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 2 | 4Gb | 0 | Controller node 1 | VM: VMware |
|
|
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 2 | 4Gb | 0 | Controller node 1 | VM: VMware |
|
|
| res-hpc-ma02 | 145.88.76.249 | Intel E5-4650 | 1 | 4Gb | 0 | Controller node 2 | VM: VMware |
|
|
| res-hpc-ma02 | 145.88.76.249 | Intel E5-4650 | 1 | 4Gb | 0 | Controller node 2 | VM: VMware |
|
|
| res-hpc-db01 | 145.88.76.245 | Intel E5-2697 | 1 | 4Gb | 0 | Slurm DB node | VM: VMware |
|
|
| res-hpc-db01 | 145.88.76.245 | Intel E5-2697 | 1 | 4Gb | 0 | Slurm DB node | VM: VMware |
|
|
|
|
| res-hpc-ood01 | 145.88.76.231 | Intel E5-2697 | 1 | 4Gb | 0 | OpenOnDemand portal | VM: VMware |
|
|
|
|
|
|
### GPU overview
|
|
### GPU overview
|
|
| Hostname | GPU 0 (cores/mem) | GPU 1 (cores/mem) | GPU 2 (cores/mem) | GPU 3 (cores/mem) |
|
|
| Hostname | GPU 0 (cores/mem) | GPU 1 (cores/mem) | GPU 2 (cores/mem) | GPU 3 (cores/mem) |
|
... | | ... | |