Update home authored by van Vliet's avatar van Vliet
......@@ -36,7 +36,7 @@
| res-hpc-lkeb05 | 145.88.76.244 | Intel Xe 6134 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
| res-hpc-mem01 | 145.88.76.230 | Intel E7-4890 | 60 | 3Tb | 0 | High mem | Dell PowerEdge R920 |
| | | | | | | |
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 1 | 4Gb | 0 | Controller node 1 | VM: VMware |
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 2 | 4Gb | 0 | Controller node 1 | VM: VMware |
| res-hpc-ma02 | 145.88.76.249 | Intel E5-4650 | 1 | 4Gb | 0 | Controller node 2 | VM: VMware |
| res-hpc-db01 | 145.88.76.245 | Intel E5-2697 | 1 | 4Gb | 0 | Slurm DB node | VM: VMware |
......
......