Changes
Page history
Update home
authored
May 17, 2022
by
Berbee adm
Show whitespace changes
Inline
Side-by-side
home.md
View page @
8386e84f
...
@@ -39,8 +39,8 @@ General email: ITenDI_Infra-Linux@lumc.nl
...
@@ -39,8 +39,8 @@ General email: ITenDI_Infra-Linux@lumc.nl
| res-hpc-db01 | 145.88.76.245 | Intel Platinum 8280 |2|16Gb| 0 | Slurm DB node | VMware |
| res-hpc-db01 | 145.88.76.245 | Intel Platinum 8280 |2|16Gb| 0 | Slurm DB node | VMware |
| res-hpc-ood01 | 145.88.76.231 | Intel Platinum 8280 |2|4Gb| 0 | OpenOnDemand portal | VMware |
| res-hpc-ood01 | 145.88.76.231 | Intel Platinum 8280 |2|4Gb| 0 | OpenOnDemand portal | VMware |
| res-hpc-exe001 | 145.88.76.212 | Intel E5-2690 | 24 | 384Gb | 0 | Execution node | PowerEdge M630 |
| res-hpc-exe001 | 145.88.76.212 | Intel E5-2690 | 24 | 384Gb | 0 | Execution node | PowerEdge M630 |
| res-hpc-exe002 | 145.88.76.244 | Intel E5-2697 | 48 | 128Gb | 0 | Execution node | PowerEdge M6
3
0 |
| res-hpc-exe002 | 145.88.76.244 | Intel E5-2697 | 48 | 128Gb | 0 | Execution node | PowerEdge M6
2
0 |
| res-hpc-exe003 | 145.88.76.243 | Intel E5-2690 | 48 | 128Gb | 0 | Execution node | PowerEdge M6
3
0 |
| res-hpc-exe003 | 145.88.76.243 | Intel E5-2690 | 48 | 128Gb | 0 | Execution node | PowerEdge M6
2
0 |
| res-hpc-exe005 | 145.88.76.211 | Intel E5-2697 |48|384Gb| 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe005 | 145.88.76.211 | Intel E5-2697 |48|384Gb| 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe007 | 145.88.76.220 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe007 | 145.88.76.220 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe008 | 145.88.76.224 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe008 | 145.88.76.224 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
...
...
...
...