... | ... | @@ -40,7 +40,7 @@ General email: ITenDI_Infra-Linux@lumc.nl |
|
|
| res-hpc-exe010 | 145.88.76.221 | Intel E5-2690 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe011 | 145.88.76.223 | Intel E5-2697 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe012 | 145.88.76.233 | Intel E5-2690 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe013 | 145.88.76.247 | Intel E5-2670 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe013 | 145.88.76.247 | Intel E5-2670 | 16 | 128Gb | 0 | Executio--- |n node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe014 | 145.88.76.242 | Intel E5-2697 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe015 | 145.88.76.235 | Intel E5-2660 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe016 | 145.88.76.236 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
... | ... | @@ -75,8 +75,8 @@ General email: ITenDI_Infra-Linux@lumc.nl |
|
|
* Rem Vis = Remote Visualization
|
|
|
|
|
|
### GPU overview
|
|
|
| Hostname | | Access | GPU 0 (cores/mem) | GPU 1 (cores/mem) | GPU 2 (cores/mem) | GPU 3 (cores/mem) |
|
|
|
| --- | --- | --- | --- | --- |
|
|
|
| Hostname | Access | GPU 0 (cores/mem) | GPU 1 (cores/mem) | GPU 2 (cores/mem) | GPU 3 (cores/mem) |
|
|
|
| --- | --- | --- | --- | --- | --- |
|
|
|
| res-hpc-lo02 | Everyone | Tesla T4 (2560/16Gb) |
|
|
|
| res-hpc-gpu01 | Everyone | TITAN Xp (3840/12Gb) | TITAN Xp (3840/12Gb) | TITAN Xp (3840/12Gb) |
|
|
|
| res-hpc-gpu02 | Everyone | TITAN Xp (3840/12Gb) | TITAN Xp (3840/12Gb) | TITAN Xp (3840/12Gb) |
|
... | ... | |