Update home authored by van Vliet's avatar van Vliet
...@@ -23,7 +23,7 @@ ...@@ -23,7 +23,7 @@
| res-hpc-exe014 | 145.88.76.242 | Intel E5-2697 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M620 | | res-hpc-exe014 | 145.88.76.242 | Intel E5-2697 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe015 | 145.88.76.235 | Intel E5-2660 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 | | res-hpc-exe015 | 145.88.76.235 | Intel E5-2660 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe016 | 145.88.76.236 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 | | res-hpc-exe016 | 145.88.76.236 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe017 | 145.88.76.238 | Intel E5-2660 | 16 | 64Gb | 0 | Execution node | Dell PowerEdge M620 | | res-hpc-exe017 | 145.88.76.232 | Intel E5-2660 | 16 | 64Gb | 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-gpu01 | 145.88.76.237 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 | | res-hpc-gpu01 | 145.88.76.237 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
| res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 | | res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
| | | | | | | | | | | | | | | |
... ...
......