... | ... | @@ -29,61 +29,59 @@ General email: ITenDI_Infra-Linux@lumc.nl |
|
|
![alt text](images/shark-cluster.jpg "shark-cluster.jpg")
|
|
|
|
|
|
## Hardware overview
|
|
|
|
|
|
| Hostname | IP address | CPU | Cores | Memory | GPUs | Purpose | Type machine |
|
|
|
| --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|
| res-hpc-lo02 | 145.88.76.217 | Intel Xe 6248 | 80 | 128Gb | 1 | Login node + Rem Vis* | Dell PowerEdge R740 |
|
|
|
| res-hpc-lo03 | 145.88.76.201 | Intel 8280 | 4 | 8Gb | 0 | Diagnostic Login node | VM |
|
|
|
| res-hpc-lo04 | 145.88.76.219 | Intel 8280 | 8 | 32Gb | 0 | Login node | VM |
|
|
|
| res-hpc-lo02| 145.88.76.217 | Intel Gold 6248 |80|128Gb| 0 | Login node + Rem Vis* | PowerEdge R740 |
|
|
|
| res-hpc-lo03| 145.88.76.201 | Intel Platinum 8280 |4|8Gb| 0 | Diagnostic Login node | VMware |
|
|
|
| res-hpc-lo04| 145.88.76.219 | Intel Platinum 8280 |8|32Gb| 0 | Login node | VMware |
|
|
|
| res-hpc-ma01| 145.88.76.246 | Intel Platinum 8280 |2|4Gb| 0 | Controller node 1 | VMware |
|
|
|
| res-hpc-ma02| 145.88.76.249 | Intel Platinum 8280 |1|4Gb| 0 | Controller node 2 | VMware |
|
|
|
| res-hpc-db01| 145.88.76.245 | Intel Platinum 8280 |2|16Gb| 0 | Slurm DB node | VMware |
|
|
|
| res-hpc-ood01| 145.88.76.231 | Intel Platinum 8280 |2|4Gb| 0 | OpenOnDemand portal | VMware |
|
|
|
| res-hpc-exe001 | 145.88.76.212 | Intel E5-2690 | 24 | 384Gb | 0 | PowerEdge M630 |
|
|
|
| res-hpc-exe005| 145.88.76.211 | Intel E5-2697 |48|384Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe007| 145.88.76.220 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe008| 145.88.76.224 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe009 | 145.88.76.222 | Intel E5-2697 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe010 | 145.88.76.221 | Intel E5-2690 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe009| 145.88.76.221 | Intel E5-2690 |24|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe011| 145.88.76.223 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe012| 145.88.76.233 | Intel E5-2690 |24|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe013 | 145.88.76.247 | Intel E5-2670 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe014| 145.88.76.242 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe015 | 145.88.76.235 | Intel E5-2660 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe016 | 145.88.76.236 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe019 | 145.88.76.239 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe020 | 145.88.76.229 | Intel E5-2697 | 24 | 192Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe021 | 145.88.76.228 | Intel E5-2660 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe022 | 145.88.76.227 | Intel E5-2697 | 24 | 192Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe023 | 145.88.76.225 | Intel E5-2697 | 24 | 192Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe024 | 145.88.76.232 | Intel E5-2690 | 24 | 128Gb | 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe025 | 145.88.76.213 | Intel E5-2670 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe027| 145.88.76.209 | Intel E5-2690 |28|128Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe028 | 145.88.76.212 | Intel E5-2670 | 16 | 96Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe013| 145.88.76.247 | Intel E5-2670 |16|128Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe024| 145.88.76.232 | Intel E5-2690 |24|128Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe029| 145.88.76.210 | Intel E5-2690 |28|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe030| 145.88.76.215 | Intel E5-2697 |24|384Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe031| 145.88.76.214 | Intel E5-2697 |24|512Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-gpu01 | 145.88.76.237 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
|
|
|
| res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 2 | GPU node | Dell PowerEdge R740 |
|
|
|
| res-hpc-gpu03 | 145.88.76.190 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu04 | 145.88.76.189 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu05 | 145.88.76.188 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu06 | 145.88.76.187 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu07 | 145.88.76.186 | Xeon(R) Gold 6252 | 12 | 96Gb | 2 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu08 | 145.88.76.185 | Xeon(R) Gold 6252 | 12 | 96Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu09 | 145.88.76.184 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu10 | 145.88.76.180 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-gpu11 | 145.88.76.179 | Xeon(R) Gold 6252 | 6 | 48Gb | 1 | GPU node | VM: VMware |
|
|
|
| res-hpc-exe032| 145.88.76.235 | Intel E5-4650 |48|1024Gb| 0 | Execution node | Dell PowerEdge M830 |
|
|
|
| res-hpc-exe033| 145.88.76.227 | Intel E5-4650 |48|1024Gb| 0 | Execution node | Dell PowerEdge M830 |
|
|
|
| res-hpc-exe034| 145.88.76.207 | Intel E5-2697 |24|512Gb| 0 | Execution node | Dell PowerEdge M620 |
|
|
|
| res-hpc-exe035| 145.88.76.239 | Intel E5-2690 |24|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe036| 145.88.76.204 | Intel E5-2690 |28|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe039| 145.88.76.206 | Intel E5-2690 |24|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe040| 145.88.76.228 | Intel E5-2690 |24|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-exe041| 145.88.76.208 | Intel E5-2690 |24|384Gb| 0 | Execution node | Dell PowerEdge M630 |
|
|
|
| res-hpc-gpu01| 145.88.76.237 | Intel Platinum 8160|48|512Gb| 3 | GPU node, Execution node | Dell PowerEdge R740 |
|
|
|
| res-hpc-gpu02| 145.88.76.234 | Intel Platinum 8160|48|512Gb| 2 | GPU node, Execution node | Dell PowerEdge R740 |
|
|
|
| res-hpc-gpu03| 145.88.76.190 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu04| 145.88.76.189 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu05| 145.88.76.188 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu06| 145.88.76.187 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu07| 145.88.76.186 | Intel Gold 6252|12|96Gb| 2 | GPU node | VMware |
|
|
|
| res-hpc-gpu08| 145.88.76.185 | Intel Gold 6252|12|96Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu09| 145.88.76.184 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu10| 145.88.76.180 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-gpu11| 145.88.76.179 | Intel Gold 6252|6|48Gb| 1 | GPU node | VMware |
|
|
|
| res-hpc-mem01| 145.88.76.200 | Intel E7-4890 |60|3072Gb| 0 | Execution node | Dell PowerEdge R920 |
|
|
|
| res-hpc-mem02| 145.88.76.218 | Intel E5-4657L |48|1024Gb| 0 | Execution node | Dell PowerEdge M820 |
|
|
|
| res-hpc-lkeb03| 145.88.76.226 | Intel E5-2698 |40|256Gb| 4 | GPU node | NVIDIA DGX Station |
|
|
|
| res-hpc-lkeb04 | 145.88.76.248 | Intel E5-1650 | 12 | 256Gb | 4 | GPU node | Asus X99-E-10G WS |
|
|
|
| res-hpc-lkeb05 | 145.88.76.244 | Intel Xe 6134 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
|
|
|
| res-hpc-lkeb06 | 145.88.76.238 | Intel Xe 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
|
|
|
| res-hpc-lkeb07 | 145.88.76.211 | Intel Xe 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
|
|
|
| res-hpc-path01 | 145.88.76.197 | Intel Xe 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
|
|
|
| res-hpc-path02 | 145.88.76.222 | Xeon(R) Gold 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
|
|
|
| res-hpc-mem01 | 145.88.76.230 | Intel E7-4890 | 60 | 3Tb | 0 | High mem | Dell PowerEdge R920 |
|
|
|
| res-hpc-mem02 | 145.88.76.218 | Intel E5-4657L | 48 | 1Tb | 0 | High mem | Dell PowerEdge M820 |
|
|
|
| res-hpc-mem03 | 145.88.76.216 | Intel E5-4657L | 48 | 1Tb | 0 | High mem | Dell PowerEdge M820 |
|
|
|
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 2 | 4Gb | 0 | Controller node 1 | VM: VMware |
|
|
|
| res-hpc-ma02 | 145.88.76.249 | Intel E5-4650 | 1 | 4Gb | 0 | Controller node 2 | VM: VMware |
|
|
|
| res-hpc-db01 | 145.88.76.245 | Intel E5-2697 | 1 | 4Gb | 0 | Slurm DB node | VM: VMware |
|
|
|
| res-hpc-ood01 | 145.88.76.231 | Intel E5-4650 | 2 | 4Gb | 0 | OpenOnDemand portal | VM: VMware |
|
|
|
|
|
|
* Rem Vis = Remote Visualization
|
|
|
| res-hpc-lkeb04| 145.88.76.248 | Intel E5-1650 |12|256Gb| 4 | GPU node | ASUS All Series |
|
|
|
| res-hpc-lkeb05| 145.88.76.194 | Intel Gold 6134 |16|256Gb| 3 | GPU node | Precision 7920 Rack |
|
|
|
| res-hpc-lkeb06| 145.88.76.225 | Intel Gold 6234 |16|256Gb| 3 | GPU node | Precision 7920 Rack |
|
|
|
| res-hpc-lkeb07| 145.88.76.203 | Intel Gold 6234 |16|256Gb| 3 | GPU node | Precision 7920 Rack |
|
|
|
| res-hpc-path01| 145.88.76.197 | Intel Gold 6234 |16|256b| 3 | GPU node | Precision 7920 Rack |
|
|
|
| res-hpc-path02| 145.88.76.222 | Intel Gold 6234 |16|256Gb| 3 | GPU node | Precision 7920 Rack |
|
|
|
|
|
|
\* Rem Vis = Remote Visualization
|
|
|
|
|
|
### GPU overview
|
|
|
| Hostname | Access | GPU 0 (cores/mem) | GPU 1 (cores/mem) | GPU 2 (cores/mem) | GPU 3 (cores/mem) |
|
... | ... | |