Skip to content
GitLab
Projects Groups Topics Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • S Shark CentOS Slurm User guide
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributor statistics
    • Graph
    • Compare revisions
  • Issues 0
    • Issues 0
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Artifacts
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages and registries
    • Packages and registries
    • Container Registry
    • Model experiments
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • SharkShark
  • Shark CentOS Slurm User guide
  • Wiki
  • Home

Home · Changes

Page history
Update GPU node specs authored Aug 03, 2021 by Brusche's avatar Brusche
Hide whitespace changes
Inline Side-by-side
home.md
View page @ 48ccb473
......@@ -57,12 +57,13 @@ General email: ITenDI_Infra-Linux@lumc.nl
| res-hpc-exe030 | 145.88.76.215 | Intel E5-2697 | 24 | 384Gb | 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-exe031 | 145.88.76.214 | Intel E5-2697 | 24 | 512Gb | 0 | Execution node | Dell PowerEdge M620 |
| res-hpc-gpu01 | 145.88.76.237 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
| res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
| res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 2 | GPU node | Dell PowerEdge R740 |
| res-hpc-lkeb03 | 145.88.76.226 | Intel E5-2698 | 40 | 256Gb | 4 | GPU node | NVIDIA DGX Station |
| res-hpc-lkeb04 | 145.88.76.248 | Intel E5-1650 | 12 | 256Gb | 4 | GPU node | Asus X99-E-10G WS |
| res-hpc-lkeb05 | 145.88.76.244 | Intel Xe 6134 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
| res-hpc-lkeb06 | 145.88.76.238 | Intel Xe 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
| res-hpc-lkeb07 | 145.88.76.211 | Intel Xe 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
| res-hpc-path01 | 145.88.76.197 | Intel Xe 6234 | 16 | 256Gb | 3 | GPU node | Dell Precision 7920 |
| res-hpc-mem01 | 145.88.76.230 | Intel E7-4890 | 60 | 3Tb | 0 | High mem | Dell PowerEdge R920 |
| res-hpc-mem02 | 145.88.76.218 | Intel E5-4657L | 48 | 1Tb | 0 | High mem | Dell PowerEdge M820 |
| res-hpc-mem03 | 145.88.76.216 | Intel E5-4657L | 48 | 1Tb | 0 | High mem | Dell PowerEdge M820 |
......
Clone repository
  • User Guide
  • Home