... | @@ -27,9 +27,9 @@ |
... | @@ -27,9 +27,9 @@ |
|
| res-hpc-exe017 | 145.88.76.232 | Intel E5-2660 | 16 | 64Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
| res-hpc-exe017 | 145.88.76.232 | Intel E5-2660 | 16 | 64Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
| res-hpc-exe018 | 145.88.76.238 | Intel E5-2660 | 16 | 64Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
| res-hpc-exe018 | 145.88.76.238 | Intel E5-2660 | 16 | 64Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
| res-hpc-exe019 | 145.88.76.239 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
| res-hpc-exe019 | 145.88.76.239 | Intel E5-2660 | 16 | 128Gb | 0 | Execution node | Dell PowerEdge M620 |
|
|
| res-hpc-lkeb05 | 145.88.76.244 | Intel Xe 6134 | 16 | 256Gb | 0 | Execution node | Dell Precision 7920 |
|
|
|
|
| res-hpc-gpu01 | 145.88.76.237 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
|
|
| res-hpc-gpu01 | 145.88.76.237 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
|
|
| res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
|
|
| res-hpc-gpu02 | 145.88.76.234 | Intel 8160 | 48 | 512Gb | 3 | GPU node | Dell PowerEdge R740 |
|
|
|
|
| res-hpc-lkeb05 | 145.88.76.244 | Intel Xe 6134 | 16 | 256Gb | 0 | GPU node | Dell Precision 7920 |
|
|
| | | | | | | |
|
|
| | | | | | | |
|
|
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 1 | 4Gb | 0 | Controller node 1 | VM: VMware |
|
|
| res-hpc-ma01 | 145.88.76.246 | Intel E5-2697 | 1 | 4Gb | 0 | Controller node 1 | VM: VMware |
|
|
| res-hpc-ma02 | 145.88.76.249 | Intel E5-4650 | 1 | 4Gb | 0 | Controller node 2 | VM: VMware |
|
|
| res-hpc-ma02 | 145.88.76.249 | Intel E5-4650 | 1 | 4Gb | 0 | Controller node 2 | VM: VMware |
|
... | @@ -40,6 +40,7 @@ |
... | @@ -40,6 +40,7 @@ |
|
| --- | --- | --- | --- |
|
|
| --- | --- | --- | --- |
|
|
| res-hpc-gpu01 | TITAN Xp (3840) | TITAN Xp (3840) | TITAN Xp (3840) |
|
|
| res-hpc-gpu01 | TITAN Xp (3840) | TITAN Xp (3840) | TITAN Xp (3840) |
|
|
| res-hpc-gpu02 | TITAN Xp (3840) | TITAN Xp (3840) | TITAN Xp (3840) |
|
|
| res-hpc-gpu02 | TITAN Xp (3840) | TITAN Xp (3840) | TITAN Xp (3840) |
|
|
|
|
| res-hpc-lkeb05 | RTX 6000 (3840) | RTX 6000 (3840) | RTX 6000 (3840) |
|
|
|
|
|
|
## Rules
|
|
## Rules
|
|
- Always login/connect to the login node **res-hpc-lo01**
|
|
- Always login/connect to the login node **res-hpc-lo01**
|
... | | ... | |