Shark Introduction course schedule
Schedule 2019
Date | Time | Room | Room size | Seats left |
---|---|---|---|---|
30 January 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 0 |
20 February 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 0 |
20 March 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 0 |
18 April 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 6 |
8 May 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 5 |
19 June 2019 | 15:00 - 16:30 | 03-V4-18 | 14 | 1 |
7 August 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 12 |
4 September 2019 | 15:00 - 17:00 | 02-T-00-008 | 14 | 13 |
2 October 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 09 |
6 November 2019 | 15:00 - 17:00 | 02-T-00-008 | 14 | 12 |
4 December 2019 | 15:00 - 16:30 | 02-T-00-008 | 14 | 14 |
Schedule under preservation.